MECER 10KVA UPS ME-10000-WPTU Winner Pro
Features
- True double-conversion online UPS
- Wide input voltage range (110-300 VAC)
- Input power factor correction 0.99
- Output power factor 0.8
- Converter mode available
- ECO mode operation for energy saving (only available for 1-3KVA)
- Hot-swappable battery design only available for 1-3KVA
- Generator compatible
- Adjustable charging current via LCD or software (1A ~ 6A)
- Battery Type: Lead-acid battery
- Emergency power off function only available for 6K and up models
Specification
Specifications and features | |
Product Code | ME-10000-WPRU |
CAPACITY | 10000 VA / 8000 W |
PHASE | Single phase with ground |
INPUT | |
Input Voltage Range | 110-300 VAC (Based on load at 50%); 176-300 VAC (Based on load at 100%) |
Nominal Voltage | 208/220/230/240 VAC |
Frequency Range | 46~54 Hz or 56~64 Hz |
Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
OUTPUT |
|
Voltage Regulation | Âħ 1% |
Output Voltage | 208/220/230/240 VAC |
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz Âħ 0.1 Hz |
Transfer Time : AC Mode to Battery Mode | Zero |
Transfer Time : Inverter to Bypass | Zero |
Transfer Time : Waveform (Batt. Mode) | Pure Sine Wave |
Current Crest Ratio | 3::1 |
Harmonic Distortion | — 3% THD (Linear Load); — 5% THD (Non-linear Load) |
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz |
EFFICIENCY | |
Battery Mode | 0.91 |
AC Mode | 0.93 |
BATTERY |
|
Long-run Model : Battery Type | Depending on the capacity of external batteries |
Long-run Model : Charging Current (max.) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batteries) |
Long-run Model : Charging Voltage | 273 VDC Âħ 1% (Based on 20pcs batteries) |
Long-run Model : Numbers | 16~20 (Adjustable) |
Standard Model : Battery Type | 12 V / 9 Ah |
Standard Model : Charging Current (max.) | 1A/2A |
Standard Model : Charging Voltage | 218.4 VDC Âħ 1%, 273 VDC Âħ 1% |
Standard Model : Numbers | 16, 20 |
Standard Model : Typical Recharge Time | 9 hours recover to 90% capacity |
INDICATORS | |
LCD |
Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM | |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT | |
Operating Humidity | 0~95% RH @ 0- 40°C (non-condensing) |
Noise Level | Less than 58dB @ 1 Meter |
PHYSICAL | |
Standard Model : Dimension, D x W x H (mm) | 580 x 438 x 133 [3U] |
Standard Model : Net Weight (kgs) | 18 |
Long-run Model : Dimension, D x W x H (mm) | 580 x 438 x 133 [3U] |
Long-run Model : Net Weight (kgs) | 18 |
QUICK LINKS
APC EASY UPS E3SUPS10KHB2 3S 10KVA
Mecer 3000VA 2400W Smart UPS (ME-3000-WPTU Winner Pro 3K)
APC SRTG10KXLI Smart-UPS (RT 10kVA)
Mecer 1KVA ME-1000-WPRU WINNER PRO RACK 1KS | 1000VA/800W UPS Rackmount
Reviews
There are no reviews yet.