Huawei eKitEngine S110 Series S110-16LP2SR Switch
Technical Specifications
Item | Specification |
---|---|
Dimensions (H x W x D) [mm(in.)] | 43.6 mm x 442.0 mm x 260.0 mm. (1.72 in. x 17.40 in. x 10.24 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 555.0 mm x 400.0 mm. (3.54 in. x 21.85 in. x 15.75 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 3.0 kg (6.61 lb) |
Weight with packaging [kg(lb)] | 3.7 kg (8.16 lb) |
Typical power consumption [W] | 22.0 W |
Typical heat dissipation [BTU/hour] | 75.07 BTU/hour |
Static power consumption [W] | 12.0 W |
MTBF [years] | 57.77 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Uplink ports | 2 x GE SFP ports |
Downlink ports | 16 x 10/100/1000BASE-T ports (124 W PoE+) |
Working mode
|
|
MAC address entry | 8K |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
QUICK LINKS
Huawei eKitEngine AP263 Wi-Fi 6 IN WALL ACCESS POINT
Huawei eKitEngine S110 Series S110-8P2ST Switch
Huawei eKit Gateway S380-H8T3ST
Reviews
There are no reviews yet.