Ubiquiti UniFi PRO 24-Port Switch (USW-PRO-24-POE)
Expand your Ubiquiti network
The Ubiquiti UniFi PRO 24 is a configurable Gigabit Layer-3 switch with automatic 16x 802.3at PoE + and 8 8 802.3bt PoE + + detection. Unifi PRO 24 PoE switch offers 1.3″ touch screen LCM display and integrated fans for silent cooling.
The Switch offers a wide range of advanced protocols and layer 3 switching functions, including operating mode (switching, mirroring or aggregation) for each port, Inter-VLAN routing, static routing server and DHCP.
Specifications for Ubiquiti UniFi PRO 24-Port Switch (USW-PRO-24-POE)
| Features / filters | |
| LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
| Number of LAN ports | 24x [10/100/1000M (RJ45)] , 2x [10G (SFP+)] , |
| Number of PoE ports | 16x [802.3af/at (1G)] , 8x [802.3bt (1G)] , |
| 10G support | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Authentication type | IEEE 802.1x,RADIUS |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Certification | CE, FCC, IC |
| DC input voltage | 52 |
| Depth | 285.4 |
| DHCP features | DHCP server |
| Flow control support | Yes |
| Form factor | 1U |
| Forwarding rate | 65.472 |
| Full duplex | Yes |
| Harmonized System (HS) code | 85176990 |
| Height | 43.7 |
| Input current | 7.69 |
| Installed SFP+ modules quantity | 2 |
| Jumbo frames support | Yes |
| LED indicators | Activity, Link, PoE, Speed, System |
| Management | By web browser, Dedicated application, |
| Networking standards | IEEE 802.3af,IEEE 802.3at |
| Number of power supply units | 1 |
| Operating relative humidity (H-H) | 10 – 90 |
| Operating temperature (T-T) | -5 – 40 |
| Port mirroring | Yes |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) power per port | 64 |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Power supply included | Yes |
| Product color | Silver |
| Rack mounting | Yes |
| Spanning tree protocol | Yes |
| Static route | Yes |
| Switch layer | L2/L3 |
| Switch type | Managed |
| Switching capacity | 88 |
| Switching layer | 3 |
| Throughput | 44000 |
| Total Power over Ethernet (PoE) budget | 400 |
| Type of case | Rack (1U), Metal, |
| VLAN support | Yes |
| Weight | 4.3 |
| Width | 442.4 |




Reviews
There are no reviews yet.