Dahua DHI-LM27-P301A-A5 27″ QHD IPS LED Monitor
- The 2560*1440 resolution produces clearer and more vivid pictures
- IPS panel for wide viewing angles with 3-sided frameless design
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- Wide color gamut:100% sRGB, 102% NTSC, 98% DCI-P3
- Rich interfaces, 65W type-C can support reverse charging
- 5ms fast response time with no image blurring or ghosting.
- Supporting PIP/PBP to display the screens of two devices on the display simultaneously.
- The angle can be adjusted to meet different needs.
Specification
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-P301A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560×1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 350nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms (OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz |
Reviews
There are no reviews yet.