Posiflex XT-3915IR All in One Touch Terminal
Specification
| Processor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache |
| System Memory | DDR3L SO-DIMM x 1, max. 8GB |
| Storage Device | SATA x 2 (one for HDD/SSD; the other for 1â SSD only); Optional eMMC module |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W |
| OS Support | Windows 7/POS Ready 7/Windows Embedded 8.1 Industry |
| Display & Touch | |
|---|---|
| LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | IR touch |
| I/O Expansion | |
|---|---|
| Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
| Parallel Port | 1, via optional conversion cable through service window |
| Standard USB Port | 7, USB 3.0 x 1 + USB 2.0 x 6 |
| Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 12V cash drawer |
| PS/2 Port | 1, via optional conversion cable through service window |
| UPS Port | Yes, battery optional |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | Mini-PCIe slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
| Weight (N. W. in kg) | 5.6 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |




Reviews
There are no reviews yet.