Posiflex RT-2016 Fanless POS Touch Screen Terminal
Specification
| System Configuration | |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector [SATA Signal Only] x 2 |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT 64 bit |
| I/O Expansion | |
|---|---|
| Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3 |
| PoweredUSB Port | Optional Powered USB module with 24V + 12V (USB 2.0 x 1 will no longer be available with the Powered USB module) |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 402 x 207 x 297 |
| Weight (N. W. in kg) | 5 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| Camera | 1MP wide angle camera |
| MSR | N/A |
| AG Glass | Cannot coexist with built-in camera |
ALSO LIKE
Posiflex PS-3416E 4GB RAM 256GB SSD POS Touch Terminal
Posiflex XT-3915IR 4GB RAM 256SSD Touch POS Terminal
Posiflex PS-3416E 4GB RAM 500GB HDD POS Terminal




Reviews
There are no reviews yet.