Lexar NM620 1TB M.2 Internal SSD-LNM620X001T-RNNNG
Seamless performance for demanding workflows
Designed for intensive workloads, the Lexar NM620 M.2 2280 PCIe Gen3x4 NVMe SSD offers next-level performance that puts you in the computing fast lane with speeds of up 3500MB/s read and 3000MB/s write (1). Itâs supported by the PCIe Gen3x4 NVMe 1.4 technology standard and built with the latest 3D NAND flash.
- Ideal for PC enthusiasts and gamers
- High-speed PCIe Gen3x4 interface: 3500MB/s read and 3000MB/s write (1)
- Get 6x the speed of a SATA-based SSD (3)
- Shock and vibration resistant with no moving parts (2)
- Features LDPC (Low-Density Parity Check)
Specification
| Brand | Lexar |
|---|---|
| Series | NM620 |
| Model | LNM620X001T-RNNNG |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCIe Gen3x4 NVMe |
| Max Sequential Read | Up to 3300 MBps |
|---|---|
| Max Sequential Write | Up to 3000 MBps |
| 4KB Random Read | Up to 300,000 IOPS |
| 4KB Random Write | Up to 256,000 IOPS |
| MTBFÂ | 1,500,000 hours |
| Features | TBW: 500TB High-speed PCIe Gen3x4 interface: 3300 MB/s read and 3000 MB/s write – NVMe 1.4 supported M.2 2280 form factor Get 6x the speed of a SATA-based SSD Ideal for PC enthusiasts and gamers 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts |
|---|
| Power Consumption (Active) | Active write: 3196 mW Active read: 3497 mW (Maximum) |
|---|---|
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 10~2000 Hz, 1.5 mm, 20G, 1 Oct/min, 30 min/axis (X,Y,Z) |
| Height | 2.25mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 9.00g |
ALSO CHECK
Lexar NM620 512GB M.2 Internal SSD (LNM620X512G-RNNNG)
Lexar NM620 256GB M.2 NVMe PCI-e SSD (LNM620X256G-RNNNG)
Lexar 2TB NM620 M.2 2280 PCIe Gen3x4 NVMe Internal SSD, Up to 3300MB/s Read (LNM620X002T-RNNNU)
LEXAR LNM760 INTERNAL SSD M.2 PCIe Gen 4*4 NVMe 2280 – 1TB – LNM760X001T-RNNNG




Reviews
There are no reviews yet.