Lenovo L27i-30 27 inch 1920x1080P FHD Monitor 66BFKAC2UK
Technical Data
Monitor Size | 27.0″ |
Brightness | 250 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type |
|
Weight | 4.41 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5° / 22°) |
EU Energy Rating | G |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 6.23 Kg |
USB Ports | None |
Length | 612 mm |
Warranty Period | 3-year |
HDMI cable | |
Color Coverage | 72% NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimensions | 43.2 x 367.7 x 612.5 mm, 1.70 x 14.48 x 24.11 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Sound bar Support | Yes |
Power Consumption | 18W Type, 24W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 3.6 Kg |
New Weight with Package | 6.23 Kg |
Weight without Package | 4.41 Kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Height | 47.5 cm |
Depth | 17.5 cm |
EPEAT | None |
QUICK LINKS
Dell Vostro 3400 Core i5 4GB RAM 1TB HDD 14″ FHD
LENOVO THINKPAD 14 CORE i7-1165G7 8GB 256GB 14.0″ FHD
Dell Latitude 7420 FHD Laptop Notebook i7 16GB 512GB 14″
HIKVISION DS-2CD2345G0P-I(1.68mm)4MP Super Wide Angle Fixed Turret Camera
HIKVISION DS-2CD2T45G0P-I(1.68mm)4MP Super Wide Angle Bullet Camera
Reviews
There are no reviews yet.