APC EASY UPS SRV1KRI 1000VA ON-LINE SRV 230V, SRV1KRI
Specification
| Color | Black (RAL 7010) |
|---|---|
| Height | 8.6 cm |
| Width | 43.7 cm |
| Depth | 31.2 cm |
| Net weight | 11 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
ALSO CHECK
APC Back up UPS 1000vA BV10001-MSX
APC Easy UPS SMV 1000VA, Universal Outlet, 230V (SMV1000I)
APC Smart-UPS C 1000VA LCD 230V (SMC1000IC)




Reviews
There are no reviews yet.