APC EASY UPS E3SUPS15KHB1 3S 15KVA 400V 3:3 10 MIN
High-efficiency 3-phase UPS with internal batteries providing a runtime of 9 minutes. The UPS features advanced product features, competitive specifications, and robust electrical design, making business continuity easy in the data center or electrical room.
This is an exceptionally easy to install, operate, maintain, and service 15 kVA UPS, ideal for small and medium businesses. Includes dust filter and conformance-coated boards for harsh environments.
Technical Specifications:
Output Power Capacity | 15.0 KW / 15.0 kVA | |
---|---|---|
Max Configurable Power (Watts) | 15.0 KW / 15.0 kVA | |
Nominal Output Voltage | 400 3PH | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50 Hz , 60 Hz | |
Other Output Voltages | 380, 415V | |
Output Voltage Tolerance | +/- 1.5% | |
Output Voltage THD | < 3% linear load |
Nominal Input Voltage | 400 3PH | |
---|---|---|
Input Frequency | 45 – 65 Hz | |
Input voltage range for main operations | 304 – 477 V | |
Maximum Input Current | 28 A | |
Input Total Harmonic Distortion | Less than 3% for full load |
Battery Type | ||
---|---|---|
Battery Slots Empty | 3 | |
Nominal Battery Voltage | 240V |
Maximum Height | 1400.0 mm | |
---|---|---|
Maximum Width | 9652.0 mm | |
Maximum Depth | 928.0 mm | |
Net Weight | 436.0 kg | |
Shipping Weight | 481.0 kg | |
Shipping Height | 1640.0 mm | |
Shipping Width | 14300.0 mm | |
Shipping Depth | 1014.0 mm | |
Color |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95% non-condensing % | |
Operating Elevation | 0-999.9 meters | |
Storage Temperature | -15 – 40 °C | |
Storage Relative Humidity | 0 – 95% non-condensing % | |
Storage Elevation | 0-15000 meters | |
Audible noise at 1 meter from surface of unit | 60.000 dB | |
Online Thermal Dissipation | 852.000 BTU/hr | |
Protection Class | IP 20 |
QUICK LINKS
APC Easy E3SUPS20KHB2 3S 20 kVA 400V 3:3 UPS
BOSCH 12V GAL 12V-40 PROFESSIONAL BATTERY CHARGER
APC EASY UPS E3SUPS20KHB1 3S 20KVA 400V 3:3 15 MIN
Reviews
There are no reviews yet.